<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfenstein Blog</title>
	<atom:link href="http://wolfet.co.uk/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfet.co.uk/news</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 13:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wolfenstein: MP Manor Map Gameplay Footage</title>
		<link>http://wolfet.co.uk/news/index.php/wolfenstein-mp-manor-map-gameplay-footage/</link>
		<comments>http://wolfet.co.uk/news/index.php/wolfenstein-mp-manor-map-gameplay-footage/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/?p=3557</guid>
		<description><![CDATA[For those of you that have still yet to try out the latest installment of the Wolfenstein series, please check out these two very well made and insightful YouTube in-game/gameplay videos. The Movies: &#8211;&#62; Wolfenstein: Multiplayer Team Deathmatch Gameplay &#8211;&#62; Wolfenstein: Multiplayer Team Objective Gameplay Producers Homepage: &#8211;&#62; NextGenTactics.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfenstein.com" rel="nofollow" target="_blank"><img src="http://wolfet.co.uk/wolfmap/wolfenstein_blog_0441.jpg" alt="Wolfenstein News" border="0" width="468" height="140"></a></p>
<p>For those of you that have still yet to try out the latest installment of the Wolfenstein series, please check out these two very well made and insightful YouTube in-game/gameplay videos.</p>
<p><u>The Movies:</u></p>
<blockquote><p>
&#8211;&gt; <a href="http://www.youtube.com/watch?v=N_xnBac9rpM" rel="nofollow" target="_blank">Wolfenstein: Multiplayer Team Deathmatch Gameplay</a><br />
&#8211;&gt; <a href="http://www.youtube.com/watch?v=wMM38QBQWzA" rel="nofollow" target="_blank">Wolfenstein: Multiplayer Team Objective Gameplay</a>
</p></blockquote>
<p><u>Producers Homepage:</u></p>
<blockquote><p>
&#8211;&gt; <a href="http://www.nextgentactics.com" rel="nofollow" target="_blank">NextGenTactics.com</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/wolfenstein-mp-manor-map-gameplay-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Overtakes Nvidia In Graphics Card Market</title>
		<link>http://wolfet.co.uk/news/index.php/ati-overtakes-nvidia-in-graphics-card-market/</link>
		<comments>http://wolfet.co.uk/news/index.php/ati-overtakes-nvidia-in-graphics-card-market/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/?p=3526</guid>
		<description><![CDATA[ATI VS Nvidia: AMD overtook Nvidia during the second quarter to become the top discrete graphics card vendor, according to market research firm Mercury Research. AMD, which offers graphics cards under the ATI brand, held a 51.1 percent market share of all discrete graphics cards shipped during the second quarter, compared to Nvidia&#8217;s 48.8 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wolfet.co.uk/wolfmap/wolfenstein_blog_0439.png" alt="Wolfenstein News" border="0" width="468" height="282"></p>
<p><u>ATI VS Nvidia:</u></p>
<p><a href="http://www.amd.com" rel="nofollow" target="_blank">AMD</a> overtook <a href="http://www.nvidia.com" rel="nofollow" target="_blank">Nvidia</a> during the second quarter to become the top discrete graphics card vendor, according to market research firm <a href="http://www.mercuryresearch.com" rel="nofollow" target="_blank">Mercury Research</a>.</p>
<blockquote><p><i>AMD, which offers graphics cards under the ATI brand, held a 51.1 percent market share of all discrete graphics cards shipped during the second quarter, compared to Nvidia&#8217;s 48.8 percent market share, Dean McCarron, principal analyst at Mercury Research, said on Thursday.</p>
<p>That is a big jump for AMD, which as recently as the first quarter held a 42.1 percent market share compared to Nvidia&#8217;s 57.8 percent share. AMD held a 40.6 percent share during the second quarter last year, compared to Nvidia&#8217;s 59.2 percent share.</p>
<p>McCarron didn&#8217;t provide specific GPU shipment numbers, but said market conditions worked in AMD&#8217;s favour. AMD released budget graphics cards with the latest DirectX 11 technology at the end of the first quarter, around the same time Nvidia introduced its first high-end DirectX 11 graphics card. That gave AMD a price advantage, which helped the company sell more graphics cards than Nvidia.</p>
<p>The low-end budget cards shifted the market in AMD&#8217;s favor. By comparison, high-end cards have little impact, McCarron said. AMD last year came out with its first high-end DirectX 11 cards, but that didn&#8217;t cause a market shift, he said.</p>
<p>AMD also had a good quarter selling mobile CPUs, which translated to higher mobile GPU sales, McCarron said. AMD has been effective in packaging CPUs and GPU into systems as part of laptop and desktop platforms. By comparison, Nvidia failed to take advantage of growing mobile GPU volumes because it lagged in chipset development.</p>
<p>Nvidia continues to have troubles as consumers shift to lower-priced GPUs and integrated graphics. The company on Wednesday lowered its revenue expectations for the second quarter of fiscal 2011 to between $800 million and $820 million, compared to earlier expectations of between $950 million and $970 million. Nvidia blamed higher memory costs for the lower revenue expectations.</p>
<p>To compensate for the higher memory pricing while keeping prices low, PC makers usually have to use cheaper processors or pull out components like graphics cards, McCarron said. That affects companies like Nvidia, whose graphics card shipments suffer as a result.</p>
<p>The risk of higher memory pricing could also hit AMD, said analysts from FBR Capital Markets in a research report issued on Thursday. The PC cost-reduction efforts may affect the rates at which the company&#8217;s GPUs are installed in computers.</p>
<p>But things are looking bright for AMD, McCarron said. Apple this week dumped Nvidia, moving to AMD&#8217;s graphics offerings for the new line of iMac desktops announced on Tuesday. That is a significant design win for AMD, but it won&#8217;t make or break Nvidia, McCarron said.</p>
<p>&#8220;Apple represents a fairly meaningful volume in business,&#8221; McCarron said. &#8220;It&#8217;s not a make or break thing, but it&#8217;s a nice sweetener.&#8221;</p>
<p>The total number of graphics products shipped (including integrated and discrete graphics processors) totaled 125 million during the second quarter, an increase from the 120 million products that shipped during last year&#8217;s second quarter.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/ati-overtakes-nvidia-in-graphics-card-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Comment Spammers II</title>
		<link>http://wolfet.co.uk/news/index.php/attention-comment-spammers-ii/</link>
		<comments>http://wolfet.co.uk/news/index.php/attention-comment-spammers-ii/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/?p=3508</guid>
		<description><![CDATA[Attention comment spammers, all comments on this Blog are moderated by a human Administrator before going live for public viewing, posting your pathetic pharmaceutical comment spam links here is undoubtedly a complete waste of your time, none of your comment spam posts have been or ever will be publicly published. Previous Reference: &#8211;&#62; Attention Comment [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wolfet.co.uk/wolfmap/wolfenstein_blog_0438.jpg" alt="Wolfenstein News" border="0" width="468" height="298"></p>
<p>Attention comment spammers, all comments on this <a href="http://wolfet.co.uk/news/">Blog</a> are moderated by a human <a href="http://wolfet.co.uk/index.php?action=profile;u=1" target="_blank">Administrator</a> before going live for public viewing, posting your pathetic pharmaceutical comment spam links here is undoubtedly a complete waste of your time, none of your comment spam posts have been or ever will be publicly published.</p>
<p><u>Previous Reference:</u></p>
<blockquote><p>
&#8211;&gt; <a href="http://wolfet.co.uk/blog/index.php/attention-comment-spammers/" target="_blank">Attention Comment Spammers</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/attention-comment-spammers-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W:ET &#8221;wwwdl overflow fix&#8221;</title>
		<link>http://wolfet.co.uk/news/index.php/wet-wwwdl-overflow-fix/</link>
		<comments>http://wolfet.co.uk/news/index.php/wet-wwwdl-overflow-fix/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/index.php/wet-wwwdl-overflow-fix/</guid>
		<description><![CDATA[This server patch fixes the wwwdl based exploit that causes all players to disconnect from all patches (including ettv). This bug normally causes all players to disconnect when the command is run by an attacker. After the fix, it still shows up in the log, but only the attacker gets kicked. Download: &#8211;> wwwdl overflow [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;text-align:center;padding:0px 5px 5px 0px">
<p><img src="http://www.wolfmap.de/screenshots/wet-logo.jpg" border="0"></p>
</div>
<p>This server patch fixes the wwwdl based exploit that causes all players to disconnect from all patches (including ettv).</p>
<p>
This bug normally causes all players to disconnect when the command is run by an attacker.<br />
After the fix, it still shows up in the log, but only the attacker gets kicked.</p>
<p><br clear="all">
<p><u>Download:</u></p>
<blockquote><p>
&#8211;> <a href="http://www.wolfmap.de/details.php?file_id=3591">wwwdl overflow fix</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/wet-wwwdl-overflow-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET-Mod: N!tmod 1.6</title>
		<link>http://wolfet.co.uk/news/index.php/et-mod-ntmod-1-6/</link>
		<comments>http://wolfet.co.uk/news/index.php/et-mod-ntmod-1-6/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/index.php/et-mod-ntmod-1-6/</guid>
		<description><![CDATA[N!tmod 1.6 was relased a few months ago. A list of changes can be foud here. Download &#038; Info: &#8211;> N!tmod 1.6 &#8211;> N!tmod Homepage]]></description>
			<content:encoded><![CDATA[<p>N!tmod 1.6 was relased a few months ago. A list of changes can be foud <a href="http://www.nitmod.com/viewtopic.php?f=4&#038;t=108" target="_blank"><u>here</u></a>.</p>
<p><u>Download &#038; Info:</u></p>
<blockquote><p>
&#8211;> <a href="http://www.wolfmap.de/details.php?file_id=3590">N!tmod 1.6</a><br />
&#8211;> <a href="http://www.nitmod.com/" target="_blank">N!tmod Homepage</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/et-mod-ntmod-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET-Map: Battery Recharged Classic (Final)</title>
		<link>http://wolfet.co.uk/news/index.php/et-map-battery-recharged-classic-final/</link>
		<comments>http://wolfet.co.uk/news/index.php/et-map-battery-recharged-classic-final/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/index.php/et-map-battery-recharged-classic-final/</guid>
		<description><![CDATA[~ Download ~ The mighty Axis shore battery &#8216;Siegfried&#8217; is harassing Allied shipping in the Mediterranean. The Axis must protect Siegfried from Allied attempts at sabotage. Battery recharged classic map is on half way between the original Battery map and Battery Recharged map version. Changes in &#8220;classic&#8221; version: added detailed voice announcer for the objectives [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;text-align:center;padding:0px 5px 5px 0px">
<p><a href="http://www.wolfmap.de/details.php?file_id=3589"><img src="http://www.wolfmap.de/screenshots/seawall_battery.jpg" border="0"><br />~ Download ~</a></p>
</div>
<p>The mighty Axis shore battery &#8216;Siegfried&#8217; is harassing Allied shipping in the Mediterranean. The Axis must protect Siegfried from Allied attempts at sabotage.</p>
<p>
<i>Battery recharged classic map is on half way between the original Battery map and Battery Recharged map version.</i></p>
<p><br clear="all">
<p><u>Changes in &#8220;classic&#8221; version:</u></p>
<ul>
<li>added detailed voice announcer for the objectives</li>
<li>allied command post spawn disabled</li>
<li>back door is now dynamitable by allied and reconstructable by axis</li>
<li>you have to destroy only 2 objectives:</li>
<li>destroy radar station (next to bunker)</li>
<li>destroy gun controls (same as in original map)</li>
<li>removed objectives</li>
<li>destroy power supply (at bottom of indoor railway slope)</li>
<li>destroy gun platform</li>
<li>Ramp direct to gun is removed</li>
<li>added location file</li>
</ul>
<p><u>Overview of the &#8220;classic&#8221; version:</u></p>
<ul>
<li>Added detailed voice announcer for the objectives</li>
<li>Allied team can&#8217;t spawn at command post</li>
<li>Back door is now dynamitable by allied and reconstructable by axis</li>
<li>Added location file</li>
<li>Moved Allied east MG nest further towards the sea to give it a better field of view.</li>
<li>Added barbed wire to the beach barricade to try to prevent tj over the barricade.</li>
<li>A message shown when an allied objective is accomplished, eg &#8220;1 out of 2&#8243;</li>
<li>One additional primary objectives created for allies, making two in total:</li>
<li>destroy radar station (next to bunker)</li>
<li>destroy gun controls (same as in original map)</li>
<li>Instead of Allied assault ramp the Axis can build barricade (satchel objective) to block the new slope on the beach</li>
<li>New Axis-only door added at beach top leading directly to gun room, to allow Axis to better defend the the gun.</li>
<li>New constructible (satchel objective) Axis-and-disguised-cov-op-only door added near &#8220;power supply room&#8221;, to slow allied access to it via gun room assault</li>
<li>Allied East Spawn moved closer to the lighthouse</li>
<li>Allied/Axis spawn are 15/20 secs</li>
<li>More areas now permit landmines</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/et-map-battery-recharged-classic-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET-Map: Blacksun Duel (Final)</title>
		<link>http://wolfet.co.uk/news/index.php/et-map-blacksun-duel-final/</link>
		<comments>http://wolfet.co.uk/news/index.php/et-map-blacksun-duel-final/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/index.php/et-map-blacksun-duel-final/</guid>
		<description><![CDATA[~ Download ~ Germans builded the new Veil machine&#8230; Take the crystal to join the Blacksun area.]]></description>
			<content:encoded><![CDATA[<div style="float:left;text-align:center;padding:0px 5px 5px 0px">
<p><a href="http://www.wolfmap.de/details.php?file_id=3588"><img src="http://www.wolfmap.de/screenshots/blacksun_duel.jpg" border="0"><br />~ Download ~</a></p>
</div>
<p>Germans builded the new Veil machine&#8230; Take the crystal to join the Blacksun area.</p>
<p><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/et-map-blacksun-duel-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QW-Map: Steedium Mines (Beta 3a)</title>
		<link>http://wolfet.co.uk/news/index.php/qw-map-steedium-mines-beta-3a/</link>
		<comments>http://wolfet.co.uk/news/index.php/qw-map-steedium-mines-beta-3a/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/index.php/qw-map-steedium-mines-beta-3a/</guid>
		<description><![CDATA[~ Download ~ The Strogg have at last located a source of the mineral steedium, which is required to power their large weaponry such as the fabled Big Gun. GDF have located and secured this mine along with a Big Gun. Strogg must activate this gun at once to take out nearby GDF defences. To [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;text-align:center;padding:0px 5px 5px 0px">
<p><a href="http://www.wolfmap.de/details.php?file_id=3587"><img src="http://www.wolfmap.de/screenshots/steedium-mines.jpg" border="0"><br />~ Download ~</a></p>
</div>
<p>The Strogg have at last located a source of the mineral steedium, which is required to power their large weaponry such as the fabled Big Gun. GDF have located and secured this mine along with a Big Gun. Strogg must activate this gun at once to take out nearby GDF defences. To do this they must break into the mine through an ice sheet on the surface, deploy a mining laser to access the steedium storage vault and finally take three crates of steedium to the Big Gun to activate and deploy it, obliterating the puny human food.</p>
<p><br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/qw-map-steedium-mines-beta-3a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET-Bot: Bobot v5.0</title>
		<link>http://wolfet.co.uk/news/index.php/et-bot-bobot-v5-0/</link>
		<comments>http://wolfet.co.uk/news/index.php/et-bot-bobot-v5-0/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/index.php/et-bot-bobot-v5-0/</guid>
		<description><![CDATA[Adding a new class: BIOMECANIK (cyborg) to help other classes. BIOMECANIK&#8217;s are much stronger and move half as fast as others. Their weapon: Venom! They are positioned in strategic locations marked by BIOMECANIK nodes if they exist in the map, otherwise it will be as the other classes. Inspired by the super soldier of RTCW. [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a new class: BIOMECANIK (cyborg) to help other classes. BIOMECANIK&#8217;s are much stronger and move half as fast as others. Their weapon: Venom! They are positioned in strategic locations marked by BIOMECANIK nodes if they exist in the map, otherwise it will be as the other classes.</p>
<p>
Inspired by the super soldier of RTCW.</p>
<p><u>Download &#038; Info:</u></p>
<blockquote><p>
&#8211;> <a href="http://www.wolfmap.de/details.php?file_id=3586">Bobot v5.0</a><br />
&#8211;> <a href="http://bobots.e-monsite.com/" target="_blank">Bobot Website</a>
</p></blockquote>
<p><i>You can not play as biomecanik, Just add to a team with the command addbot.<br />
example : team NameOfBot class skill weapon<br />
addbot axis Terminator biomecanik 2 venom<br />
addbot allies Terminator biomecanik 2 venom<br />
or use the menu: bobot => Bots => Add 9 and 9 axis allies</i></p>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/et-bot-bobot-v5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RtCW-SP-Map: Beach Attack</title>
		<link>http://wolfet.co.uk/news/index.php/rtcw-sp-map-beach-attack/</link>
		<comments>http://wolfet.co.uk/news/index.php/rtcw-sp-map-beach-attack/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wolfmap]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[wolfenstein]]></category>

		<guid isPermaLink="false">http://wolfet.co.uk/news/index.php/rtcw-sp-map-beach-attack/</guid>
		<description><![CDATA[Our spies have informed us that the Germans have a secret xlab on a beach. The only way to reach this xlab is to go through a bunker. Our spies also report that Deathshead is going to the xlab to begin creating another Super Soldier. We must stop him before the Super Soldier is created. [...]]]></description>
			<content:encoded><![CDATA[<p><i>Our spies have informed us that the Germans have a secret xlab on a beach. The only way to reach this xlab is to go through a bunker. Our spies also report that Deathshead is going to the xlab to begin creating another Super Soldier. We must stop him before the Super Soldier is created. You will be taken to the beach along with your fellow soldiers. You must make it through the bunker, eliminating any resistence along the way. Deathshead must be stopped at any cost.<br />
Good Luck, B.J.<br />
OSA Headquarters</i></p>
<p><u>Download:</u></p>
<blockquote><p>
&#8211;> <a href="http://www.wolfmap.de/details.php?file_id=3585">Beach Attack</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wolfet.co.uk/news/index.php/rtcw-sp-map-beach-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

